Problems, questions, or comments? Let us know what you find useful or needs improvement:
UAMS has partnered with online bookstore Akademos/TextbookX to provide textbook support to students and faculty.
When you enter the bookstore site from the button above you will see the page below.
UAMS Students and Faculty will log in to the bookstore site with their UAMS username and password. NOTE to incoming first-year students: your login may not be activated in the bookstore yet. If that's the case, you can still enter the bookstore without logging in. Follow the steps below:
How to select and purchase course materials:
Contact Libby Ingram (leingram@uams.edu or 501-686-6732) for more help.
For Voucher information, contact Janice Nottenkamper, Student Loan Debt Management Program at 501-686-7832 or jnottenkamper@uams.edu
If you choose to receive a financial aid voucher to purchase your books you will receive an email from textbookx.com with a voucher number and instructions. You will enter the voucher number during the checkout process. You can find more information about vouchers here. Student Financial Services can help with voucher information. Call 501-686-7832 Janice Nottenkamper.
* Book Voucher opens 22 days prior to the disbursement date pending enrollment and financial assistance (Not just federal aid)
*Book Voucher closes 4 days prior to the disbursement date
2023 Summer Header Registrations | ||
College of Health Professions | Bookstore voucher open date | Bookstore voucher close date |
CHP - Physician Assistant-1st Year Header | 4/18/2023 | 5/6/2023 |
CHP - Physician Assistant-2nd Year Header | 4/9/2023 | 4/27/2023 |
CHP - Physician Assistant-3rd Year Header | 4/30/2023 | 5/18/2023 |
2023 Fall Registrations |
||
Graduate School |
Voucher Open date |
Voucher Close date |
Graduate School - all plans | 7/23/2023 | 8/10/2023 |
College of Health Professions | ||
CHP Undergraduate - all plans | 7/23/2023 | 8/10/2023 |
CHP Grad/Prof (excludes PA & PT) | 7/23/2023 | 8/10/2023 |
CHP - Physician Assistant – PA1 | 8/6/2023 | 8/24/2023 |
CHP - Physician Assistant – PA2 | 7/9/2023 | 7/27/2023 |
Physical Therapy - PT1 | 7/16/2023 | 8/3/2023 |
Physical Therapy - PT2 | 8/20/2023 | 9/7/2023 |
Physical Therapy - PT3 | 8/27/2023 | 9/14/2023 |
College of Medicine | ||
Medicine - M1 | 7/16/2023 | 8/3/2023 |
Medicine - M2 | 7/16/2023 | 8/3/2023 |
Medicine - M3 | 5/9/2023 | 5/27/2023 |
Medicine - M4 | 5/14/2023 | 6/1/2023 |
Medicine - M1 Accelerated Track | 6/25/2023 | 7/13/2023 |
Medicine - M2 Accelerated Track | 5/14/2023 | 6/1/2023 |
Medicine - M3 Accelerated Track | 5/9/2023 | 5/27/2023 |
College of Nursing | ||
Nursing BSN 1 | 6/11/2023 | 6/29/2023 |
Nursing BSN 2 | 7/23/2023 | 8/10/2023 |
Nursing BSN Accelerated Track | 7/23/2023 | 8/10/2023 |
RN-BSN Session 1 | 7/23/2023 | 8/10/2023 |
RN-BSN Session 2 | 9/17/2023 | 10/5/2023 |
Nursing Grad/Prof (excludes NAP) | 7/23/2023 | 8/10/2023 |
Nursing Anesthesia Program 1 | 7/23/2023 | 8/10/2023 |
Nursing Anesthesia Program 2 | 7/23/2023 | 8/10/2023 |
Nursing Anesthesia Program 3 | 7/23/2023 | 8/10/2023 |
College of Pharmacy | ||
Pharmacy – P1 thru P3 | 7/19/2023 | 8/6/2023 |
Pharmacy P4 | 4/9/2023 | 4/27/2023 |
College of Public Health | ||
College of Public Health - all plans | 7/23/2023 | 8/10/2023 |
2024 Spring Registrations | ||
Graduate School |
Voucher open date |
Voucher close date |
Graduate School - all plans | 12/17/2023 | 1/4/2024 |
College of Health Professions | ||
CHP Undergraduate - all plans | 12/17/2023 | 1/4/2024 |
CHP Grad/Prof (excludes PA & PT) | 12/17/2023 | 1/4/2024 |
CHP - Physician Assistant – PA1 | 12/12/2023 | 12/30/2023 |
CHP - Physician Assistant – PA2 | 12/11/2023 | 12/29/2023 |
Physical Therapy - PT1 | 12/17/2023 | 1/4/2024 |
Physical Therapy - PT2 | 12/17/2023 | 1/4/2024 |
Physical Therapy - PT3 | 12/11/2023 | 12/29/2023 |
College of Medicine | ||
Medicine - M1 | 12/11/2023 | 12/29/2023 |
Medicine - M2 | 12/11/2023 | 12/29/2023 |
Medicine - M3 | 10/29/2023 | 11/16/2023 |
Medicine - M4 | 10/29/2023 | 11/16/2023 |
Medicine - M1 Accelerated Track | 12/11/2023 | 12/29/2023 |
Medicine - M2 Accelerated Track | 12/11/2023 | 12/29/2023 |
Medicine - M3 Accelerated Track | 10/29/2023 | 11/16/2023 |
College of Nursing | ||
Nursing BSN 1 | 12/17/2023 | 1/4/2024 |
Nursing BSN 2 | 12/17/2023 | 1/4/2024 |
Nursing BSN Accelerated Track | 12/17/2023 | 1/4/2024 |
RN-BSN Session 1 | 12/17/2023 | 1/4/2024 |
RN-BSN Session 2 | 2/11/2024 | 2/29/2024 |
Nursing Grad/Prof (excludes NAP) | 12/17/2023 | 1/4/2024 |
Nursing Anesthesia Program 1 | 12/17/2023 | 1/4/2024 |
Nursing Anesthesia Program 2 | 12/11/2023 | 12/29/2023 |
Nursing Anesthesia Program 3 | 12/11/2023 | 12/29/2023 |
College of Pharmacy | ||
Pharmacy – P1 | 12/13/2023 | 12/31/2023 |
Pharmacy – P2 | 12/13/2023 | 12/31/2023 |
Pharmacy – P3 | 12/13/2023 | 12/31/2023 |
Pharmacy – P4 | 10/10/2023 | 10/28/2023 |
College of Public Health | ||
College of Public Health - all plans | 12/17/2023 | 1/4/2024 |
2024 Summer Trailer Registrations | ||
Graduate School |
Voucher open date |
Voucher Close Date |
Graduate School - all plans | 5/6/2024 | 5/24/2024 |
College of Health Professions | ||
CHP Undergraduate - all plans | 5/6/2024 | 5/24/2024 |
CHP Grad/Prof (excludes PA & PT) | 5/6/2024 | 5/24/2024 |
Physical Therapy - PT1 | ||
Physical Therapy - PT2 | ||
College of Medicine | ||
Medicine | 5/6/2024 | 5/24/2024 |
College of Nursing | ||
Nursing BSN Accelerated Track | 5/6/2024 | 5/24/2024 |
RN-BSN | 5/6/2024 | 5/24/2024 |
Nursing Grad/Prof (excludes NAP) | 5/6/2024 | 5/24/2024 |
Nursing Anesthesia Program 1 | 4/23/2024 | 5/11/2024 |
Nursing Anesthesia Program 2 | 4/28/2024 | 5/16/2024 |
Nursing Anesthesia Program 3 | 4/28/2024 | 5/16/2024 |
College of Pharmacy | ||
Pharmacy | 4/9/2024 | 4/27/2024 |
College of Public Health | ||
College of Public Health - all plans | 5/6/2024 | 5/24/2024 |
Clinton School - EMPS Disbursement/Refund Schedule | ||
Clinton School Term 1 Registrations |
Voucher open Date |
Voucher close date |
Year 2 - Term 1 (2235) - Cohort 5 | 2/5/2023 | 2/23/2023 |
Clinton School Term 2 Registrations | ||
Year 2 - Term 2 (2238) - 5th Cohort Graduates | 7/30/2023 | 8/17/2023 |
© 2017 University of Arkansas for Medical Sciences | Little Rock, AR